http://www.climate.gov.ph/modules/mod_image_show_gk4/cache/slideshow.palawangk-is-148.jpglink
http://www.climate.gov.ph/modules/mod_image_show_gk4/cache/slideshow.palawan1gk-is-148.jpglink
http://www.climate.gov.ph/modules/mod_image_show_gk4/cache/slideshow.palawan2gk-is-148.jpglink
http://www.climate.gov.ph/modules/mod_image_show_gk4/cache/slideshow.palawan3gk-is-148.jpglink
«
»
Loading…
CC Week Programme2
P R O G R A M M E
Day 1
Monday, 21 November 2011
Function Rooms 1 & 2, SMX Convention Center, Pasay City
| Time | Event | Description | Speakers/Organizers |
|---|---|---|---|
| 8:00 AM | Registration and Visit Exhibit | Exhibits of NGAs, CSOs, Business, LGUs, Academe, International Institutions | |
| 9:00 AM | Opening Ceremony | Ribbon Cutting Opening of the Climate Change Consciousness Week Inspirational Message Recognition of IPCC Filipino Experts | Sec. Mary Ann Lucille L. Sering Vice Chair, Climate Change Commission Sec. Ramon J.P. Paje, DENR |
| 10:00 AM | 1st Plenary Session (PS1) | Opening Remarks to the Plenary Session Climate Change 101 Government Initiatives and Localizing CC Action through Eco Town | Senator Loren Legarda Sec. Mary Ann Lucille L. Sering Climate Change Commission |
| 11:15 AM | 2nd Plenary Session (PS2) | Renewable Energy: A perfect Fit | Commissioner Naderev M. Saño Moderator Atty. Pedro Maniego Jr. Chairman, National Renewable Energy Board Panelist Usec. Loreta Ayson Department of Energy Panelist Mr. Francis dela Cruz Greenpeace Philippines Panelist Nestor P. Arcansalin Department of Trade and Industry Panel Reactor Mr. Francisco S. Villa, Jr. Director, Energy Regulatory Commission Ms. Sharon Montaner Chief Planning Division Energy Regulatory Commission Panel Reactor Open Forum |
| 2:00 PM | 3rd Plenary Session (PS3) | Sharing of Demonstrated Adaptation Options by the Spanish Government Assisted Millennium Development Goal Achievement Fund (MDG-F) 1656 Joint Programme on Strengthening the Philippines’ Institutional Capacity to Adapt to Climate Change | Climate Change Projection for the Philippines Dr. Flaviana Hilario DOST-PAGASA DOH Response to Climate Change Asec. Paulyn Ubial Department of Health Disaster Preparedness and Health Emergencies in Climate Change Dr. Ronald Law DOH-WHO Component Capacity Assessment for Climate Change Adaptation of Provincial LGUs Asst. Dir. Maria Luisa Jolongbayan, NEDA Using Integrated Diversified Financial Services to Enhance Productivity and Climate Resiliency of CC Vulnerable Farming Communities: The Experience of MDGF Suboutcome 3:4 Lurraine Villacorta, Project Manager Integrated Competency Development Program for Climate Change Adaptation Dir. Allan Cajes, DAP |
| SIDE EVENT A 12:00 - 6:00 PM Meeting Room 5th Consultation Series on Community Based Vulnerability and Adaptation Assessment Tools | SIDE EVENT B 2:00 - 5:00 PM Meeting Room 7 & 8 The Role of Media in Climate Change Awareness |
P R O G R A M M E
Day 2
Tuesday, 22 November 2011
Function Rooms 1 & 2, SMX Convention Center, Pasay City
| Time | Event | Description | Speakers/Organizers |
|---|---|---|---|
| 8:00 AM | Registration and Visit Exhibit | Exhibits of NGAs, CSOs, Business, LGUs, Academe, International Institutions | |
| 9:00 AM | 4th Plenary Session (PS4) | The Business of Adaptation | World Wildlife Fund with Partners Introduction to the Session Business Risk Assessment and Management of Climate Impact: A Vulnerability Assessment of Four Cities Mr. Jose Ma. Lorenzo Tan, CEO and Vice Chair, WWF-Phils. Mr. Randy Maranan President, BPI Foundation (TBC) Video Sharing: The CCA Project: A Municipal Adaptation Strategy Open Forum |
| 10:15 AM | 5th Plenary Session (PS5) | Renewable Energy Resources: Solutions to the Mindanao Power Crisis | Mr. David Tauli Cagayan de Oro Electric Power Corporaton(CEPALCO) Open Forum |
| 11:30 AM | 6th Plenary Session (PS6) | Partnering with Scientific and Governance Institutions Towards an Evidenced-based Advocacy | Aksyon Klima Manila Observatory (TBC) Policies on Mainstreaming DRR and CCC by City of Sorsogon (TBC) Open Forum |
| 1:15 PM | Keynote Message on Mitigation | Commissioner Naderev M. Saño Climate Change Commission | |
| 1:30 PM | 7th Plenary Session (PS7) | Government Initiatives on Climate Change Mitigation | Dir. Jesus Tamang, DOE Mr. Albert Magalang / Ms. Winnie Passe EMB Ms. Corazon Japson DOTC |
| 2:30 PM | 8th Plenary Session (PS8) | Greenhouse Gas Accounting for LGUs | Climate Change and Clean Energy Project USAID |
| 3:45 PM | 9th Plenary Session (PS9) | Calculating your Carbon Footprint: Carbon Offset your participation at the CCC Week | Ms. Sandee Recabar Climate Change Commission |
| 4:45 PM | Closing Program | Manifesto on Climate Change Awareness Presentation of the National Climate Change Children and Youth Agenda Closing Remarks | Climate Change Office - CCC Children and Youth Delegates |
| Closing Remarks | Commissioner Heherson T. Alvarez Climate Change Commission |
| SIDE EVENT C 12:00 - 5:00 PM Meeting Room 2 & 3 Integration of Climate Change in the Local Land Use Plan | SIDE EVENT D 8:00 AM - 5:00 PM Meeting Room 7 to 9 CHILDREN AND YOUTH WORKSHOP: Pinoy+Youth+Power in a Changing Climate | SIDE EVENT E 8:00 AM - 12:00 NN Meeting Room 4 & 5 2nd Roundtable Discussion on Developing Policy on Risk Financing & Insurance Mechanisms for CCA & Risk Reduction in the Philippines |
| 6:00 - 11:00 PM | Greeneration: Pinoy+Power in a Changing Climate An Advocacy Concert | SMX Function Room 3 |
| NOTE DAY 3 - 5 23 -25 November 2011: Activities to be conducted by different goverment agencies and partner institutions |
Buy cheap web hosting service where fatcow web hosting review will give you advices and please read bluehost review for more hosting information.







